Within this extensive guide, we will delve into the specifics of the PTA mobile tax list for 2023 and explore various associated subjects, such as the FBR mobile tax, PTA mobile registration tax, IMEI-based PTA tax calculator, passport-related PTA mobile registration fee, and the PTA mobile tax applicable to overseas Pakistanis. Grasping these nuances is essential for individuals seeking to remain knowledgeable and in adherence to the regulations established by the Pakistan Telecommunication Authority (PTA).
Updated PTA Tax List 2023 / 2022 – FBR Mobile Tax
Here is an overview of PTA taxes on different mobile phones in Pakistan.
PTA Tax Duty on iPhone 15 Series 2023 (Updated 25-Nov-2023)
Model | PTA Tax on Passport | PTA Tax on CNIC |
iPhone 15 | Rs.107,325 | Rs.130,708 |
iPhone 15 Plus | Rs.113,075 | Rs.137,033 |
iPhone 15 Pro | Rs.122,275 | Rs.147,153 |
iPhone 15 Pro Max | Rs.131,130 | Rs.156,893 |
Apple iPhone 14, Mini, Pro, 14 Pro PTA Tax List (On Passport)
iPhone Model | New Tax | Old Tax | Difference |
iPhone 14 Pro Max | Rs. 127,068 | Rs. 158,630 | Rs. 31,562 |
iPhone 14 Pro | Rs. 127,000 | Rs. 149,775 | Rs. 22,775 |
iPhone 14 Plus | Rs. 125,751 | Rs. 140,575 | Rs. 14,824 |
iPhone 14 | Rs. 125,751 | Rs. 134,825 | Rs. 9,074 |
Apple iPhone 14, Mini, Pro, 14 Pro PTA Tax List (On CNIC)
iPhone Model | New Tax | Old Tax | Difference |
iPhone 14 Pro Max | Rs. 152,242 | Rs. 187,143 | Rs. 34,901 |
iPhone 14 Pro | Rs. 145,801 | Rs. 177,403 | Rs. 31,602 |
iPhone 14 Plus | Rs. 131,126 | Rs. 167,283 | Rs. 36,157 |
iPhone 14 | Rs. 131,126 | Rs. 160,958 | Rs. 29,832 |
Apple iPhone 13, Mini, Pro, 13 Pro PTA Tax List
Apple iPhone 13 | Rs. 72,500 |
Apple iPhone 13 Mini | Rs. 72,500 |
Apple iPhone 13 Pro | Rs. 72,839 |
Apple iPhone 13 Pro Max | Rs 73,819 |
Apple iPhone 13, iPhone 13 Mini, iPhone 13 Pro, iPhone 13 Pro Max Tax Calculator
Apple iPhone 13, Mini, Pro, Pro PTA Tax List (On Passport)
Sr.No | Apple Device Model | Tax on Passport (PKR) |
1 | iPhone 13 | Rs. 118,380 |
2 | iPhone 13 mini | Rs. 113,665 |
3 | iPhone 13 Pro | Rs. 133,158 |
4 | iPhone 13 Pro Max | Rs. 137,873 |
Apple iPhone 13, Mini, Pro, Pro PTA Tax List (On CNIC)
Sr.No | Apple Device Model | Tax on CNIC (PKR) |
1 | iPhone 13 | Rs. 142,868 |
2 | iPhone 13 mini | Rs. 137,682 |
3 | iPhone 13 Pro | Rs. 159,124 |
4 | iPhone 13 Pro Max | Rs. 164,310 |
Mobile Phone PTA Tax Calculator (Passport)
Mobile Phone Value in $(USD) | PTA Tax (PKR) |
---|---|
$1 to $30 | Rs. 430 |
$31 to $100 | Rs. 3200 |
$101 to $200 | Rs. 25,000 |
$201 to $350 | Rs. 12200 + 17% Sales Tax Ad Valorem |
$351 to $500 | Rs. 17800 + 17% Sales Tax Ad Valorem |
$501 and above | Rs. 36870 + 17% Sales Tax Ad Valorem |
PTA TAX 2022 On Mobile Phones in Pakistan On Passport Entry
Mobile Phone PTA Tax Calculator (CNIC)
Mobile Phone Value in USD | PTA Tax in Pak Rupees (PKR) |
---|---|
$1 to $30 | Rs. 550 |
$31 to $100 | Rs. 4323 |
$101 to $200 | Rs. 11561 |
$201 to $350 | Rs. 14661 + 17% Sales Tax Ad Valorem |
$351 to $500 | Rs. 23420 + 17% Sales Tax Ad Valorem |
$501 and above | Rs. 37007 + 17% Sales Tax Ad Valorem |
PTA Tax 2022 On Mobile Phones in Pakistan On CNIC Entry
Note: 17% sales(Ad Valorem) tax is the extra am020….0000ount to be paid on the value of your smartphone.
OLD PTA Taxes on Some Popular Phones
Samsung Galaxy Note 8, Plus PTA Tax in Pakistan
- PKR 31520 (On Passport)
- PKR 40500 (On ID Card)
Samsung Galaxy Note 9, Plus PTA Tax in Pakistan
- PKR 31520 (On Passport)
- PKR 40500 (On ID Card)
Samsung Galaxy S8 Plus PTA Tax in Pakistan
- PKR 17660 (On Passport)
- PKR 22800 (On ID Card)
Samsung A50 PTA Tax in Pakistan
- Tax on Passport: PKR 6180/-
- Tax on CNIC: PKR 7865/-
Samsung A71 PTA Tax in Pakistan
- PKR 6180 (On Passport)
- PKR 7865 (On ID Card)
Apple iPhone 6/6 Plus (32/64/128GB) PTA Tax in Pakistan
- PKR 9900 (On Passport)
- PKR 11500 (On ID Card)
Apple iPhone 6s/6s Plus (32/64/128GB) PTA Tax in Pakistan
- PKR 13950 (On Passport)
- PKR 16500 (On ID Card)
Samsung a51 PTA Tax in Pakistan
- PKR 6180 (On Passport)
- PKR 7865 (On ID Card)
As per the information available on the FBR website, there is now a flat rate of Rs25,000 per device for PTA tax on the import of mobile phones valued between $100 and $200. Conversely, for mobile phones with a value exceeding $500 per set, individuals will incur charges at the rates of Rs72,500 (on Passport) and Rs85,500 (on ID) upon import.
PTA Tax Calculator
The government has established a fixed amount for the value of mobile phones in USD. The taxation amount is contingent upon various factors, including the phone’s value and its registration status with the PTA.
For mobile phones valued above 200 USD, the PTA tax in Pakistan is computed using the following formula:
Here, the device price represents the value of the phone, the Tax Rate is the PTA-specified tax rate, ranging from 0% to 100% depending on the device and its age. Customs Duty is a fixed amount imposed on all imported devices, and the Sales Tax Rate is the prevailing sales tax rate in Pakistan, currently set at 17%.
Mobile Phone PTA Tax Calculator with Passport
Mobile Phone Value (USD) | PTA Tax (PKR) |
Up to 30 | 1230 |
Above 30 and up to 100 | 6400 |
Above 100 and up to 200 | 17280 |
Above 200 and up to 350 | 23800 + 17% sales tax |
Above 350 and up to 500 | 34000 + 17% sales tax |
Above 500 and up to 700 | 52000 + 17% sales tax |
Above 700 | 60000 + 17% sales tax |
Mobile Phone PTA Tax Calculator with CNIC
Mobile Phone Value (USD) | PTA Tax (PKR) |
Up to 30 | 1430 |
Above 30 and up to 100 | 7843 |
Above 100 and up to 200 | 20031 |
Above 200 and up to 350 | 24770 + 17% sales tax |
Above 350 and up to 500 | 39000 + 17% sales tax |
Above 500 and up to 700 | 63500 + 17% sales tax |
Above 700 | 71500 + 17% sales tax |
PTA Tax on iPhone Mobiles
If you’re seeking accurate tax details for iPhones, we’ve assembled a comprehensive list detailing the latest PTA taxes applicable to all iPhone models. This compilation will aid you in precisely determining the amount of tax you might be obligated to pay.
iPhone | Tax on Passport | Tax on CNIC |
iPhone 11 PTA Tax | PKR 79167 | PKR 99734 |
iPhone 11 Pro PTA Tax | PKR 100302 | PKR 122982 |
iPhone 11 Pro Max PTA Tax | PKR 101080 | PKR 123838 |
iPhone 12 Mini PTA Tax | PKR 93989 | PKR 116038 |
iPhone 12 PTA Tax | PKR 96502 | PKR 118802 |
iPhone 12 Pro PTA Tax | PKR 109248 | PKR 132823 |
iPhone 12 Pro Max PTA Tax | PKR 109248 | PKR 132823 |
iPhone 13 Mini PTA Tax | PKR 108979 | PKR 132527 |
iPhone 13 PTA Tax | PKR 108979 | PKR 132527 |
iPhone 13 Pro PTA Tax | PKR 108979 | PKR 132527 |
iPhone 13 Pro Max PTA Tax | PKR 108979 | PKR 132527 |
iPhone 14 PTA Tax | PKR 125,751 | PKR 131126 |
iPhone 14 Plus PTA Tax | PKR 125,751 | PKR 131126 |
14 Pro PTA Tax | PKR 127000 | PKR 145801 |
14 Pro Max PTA Tax | PKR 127068 | PKR 152424 |
iPhone 15 PTA Tax | PKR 107,325 | PKR 130,708 |
iPhone 15 Plus PTA Tax | PKR 113,075 | PKR 137,033 |
15 Pro PTA Tax | PKR 122,275 | PKR 147,153 |
15 Pro Max PTA Tax | PKR 131,130 | PKR 156,893 |
Remaining knowledgeable about the PTA mobile tax list for 2023, encompassing elements like the FBR mobile tax, PTA mobile registration tax, IMEI-based PTA tax calculator, PTA mobile registration fee on passport, and PTA mobile tax for overseas Pakistanis, is imperative for every mobile phone user in Pakistan. Adhering to these regulations not only ensures legal compliance but also brings several advantages, including legal protection, improved device security, and contributing to national development.