Exclusive New Suzuki Swift 2022 has been unveiled in Lahore today. The company revealed the three variants of the hatchbacks along with their prices and specs and features.
Interior
Delivers Style, with the push of a single button begins your pleasure drive, with an exciting D-Shaped Steering wheel and cylindrical gauges in the cockpit-like center console you are in charge. Entertainment takes on a whole new meaning with a 9-inch screen, allowing Apple or Android phone mirroring and navigation. Get in style as the all new Swift takes its irresistible standing to even more tempting heights.
Unfortunately, the interior is not a massive improvement over the old model. Like its rivals, Swift’s interior is filled with scratchy plastics. Also, the dark interior cladding and panels add to its dullness. A few positive changes include a redesigned gauge cluster, steering wheel, dash, and center control stack.
Exterior
It borrows styling cues from European hot-hatches: the angular headlight design with projector lamps and semi-wrap-around LED DRLs, coupled with a gaping mesh front grille and a sporty front bumper make for an exciting look. Turns heads, From keyless smart entry to the bold chrome accented grill to the crafted polished alloys, from the muscular body lines to the pillar mounted back-door handles, the all-new Swift exudes raw power. Whether you rule the day with show-stopping Daytime Running Lamps (DRL) or claim the night with sensor-enabled, adjustable LED projector head lamps, with the Swift, you ride a powerful presence that commands attention.Suzuki Swift Variants
Suzuki has launched the new Swift in 3 variants. The base variant is Swift GL Manual. The mid variant is Swift GL CVT. And the top-of-the-line variant is Swift GLX CVT.
Dimensions & Weight
Although the new Swift is longer and wider than the previous model, it is also lighter in weight by 100 kilograms. Its measurements are as follows:
Measurements | Suzuki Swift |
Wheel Base | 2,450 mm |
Overall Width | 1,695 mm |
Overall Length | 3,840 mm |
Overall Height | 1,500 mm |
Kerb Weight (Top Trim Level) | 1,000 kg |
Ground Clearance | 163 mm |
Trunk Capacity | 265 Ltr |
Price – Official
Variant | Price | Filer | Non-Filer |
Swift GL | PKR 2,499,000 | PKR 25,000 | PKR 50,000 |
Swift GL (CVT) | PKR 2,699,000 | ||
Swift GLX (CVT) | PKR 2,899,000 |
Announced Dated: 24-02-2022
Colors Available
Solid White | Silky Silver | Mineral Gray | Phoenix Red | Black | Cerulean Blue |
Competitor
Suzuki Swift is a locally assembled B-segment hatchback. The car has two direct competitors in its segment: Toyota Vitz and Toyota Passo and Both are imported Japanese models.
The price is similar to be the hatchback can also be compared with the three locally assembled B-segment sedans like Honda City, Toyota Yaris, and Changan Alsvin.
Video Suzuki Swift 2022
Variant
Title | Swift GL | Swift GL (CVT) | Swift GLX (CVT) |
Transmission | 5MT | CVT | CVT |
Drive | 2WD | 2WD | 2WD |
Grade | GL | GL (CVT) | GLX (CVT) |
EXTERIOR | |||
Outside door handles (Silky Silver, Solid White, Mineral Gray) | Body Color | Body Color | Chrome |
Outside door handles (Phoenix Red, Cerulean Blue, Black) | Black | Black | Chrome |
ORVM (Outside Rear view mirror) Body Color | ✓ | ✓ | ✓ |
VISIBILITY | |||
Head Lamp (Halogen Multi-reflector) | ✓ | ✓ | – |
Head Lamp (LED Projector) | – | – | ✓ |
Head Lamp leveling device (Manual) | – | – | ✓ |
Automatic Head Lamp | – | – | ✓ |
DRL (LED mounted on front bumper) | ✓ | ✓ | – |
DRL (LED integrated in H/L) | – | – | ✓ |
Front fog lamp bulb | – | – | ✓ |
High mount stop lamp LED | ✓ | ✓ | ✓ |
Rear Combination Lamp LED | ✓ | ✓ | ✓ |
Rear Camera | – | – | ✓ |
Front Wiper : 2 Speed (Low, high), Adjustable intermittent | ✓ | ✓ | ✓ |
Rear Wiper (Intermittent) | ✓ | ✓ | ✓ |
Electrical Adjustable ORVM (Outside rear view mirrors) | ✓ | ✓ | ✓ |
Electrical Fold (Retractable) ORVM | – | – | ✓ |
ORVM with build-in turn signal lamp | – | – | ✓ |
STEERING AND INSTRUMENT PANEL | |||
Power Steering (Electric) | ✓ | ✓ | ✓ |
Power Steering (Tilt-adjust) | ✓ | ✓ | ✓ |
Power Steering (Telescopic) | – | – | ✓ |
Power Steering (Hands-free & Audio controls switch) | – | – | ✓ |
9 inches infotainment system | ✓ | ✓ | ✓ |
Rear defogger Switch | ✓ | ✓ | ✓ |
Tachometer | Analogue | Analogue | Analogue |
Fuel Meter | Bar | Bar | Needle |
Information Display integrated into meter cluster (Instant fuel economy, Driving time, speed range, Average fuel economy, Average speed) | – | – | ✓ |
DRIVING AMENITIES | |||
Front-Electric Window opening (with driver side anti-pinch technology) | ✓ | ✓ | ✓ |
Rear-Electric Window opening | ✓ | ✓ | ✓ |
Smart Trunk opener | – | – | ✓ |
Driver Central Door locking switch | ✓ | ✓ | ✓ |
Light-off & Key reminder | ✓ | ✓ | ✓ |
Manual Air Conditioner | ✓ | ✓ | – |
Automatic Air Conditioner | – | – | ✓ |
Puncture Repair Kit | ✓ | ✓ | ✓ |
Cruise Control | – | – | ✓ |
Sports Mode | – | ✓ | ✓ |
Audio (Front Speakers x2) | ✓ | ✓ | ✓ |
Audio (Rear Speakers x2) | – | ✓ | ✓ |
Audio (Antenna Roof Micropole) | ✓ | ✓ | ✓ |
Keyless entry (Remote Control door opening / locks) | ✓ | ✓ | ✓ |
Keyless entry (Smart Keyless entry) | – | – | ✓ |
Keyless Push Start | – | – | ✓ |
SAFETY, SECURITY AND ENVIRONMENTAL COMPATIBILITY | |||
Childproof Rear Door Locks | ✓ | ✓ | ✓ |
Front Airbag Driver Side | ✓ | ✓ | ✓ |
Front Airbag Passenger Side | ✓ | ✓ | ✓ |
Front Side Airbags | – | – | ✓ |
Curtain Airbags | – | – | ✓ |
ABS & EDB | ✓ | ✓ | ✓ |
ESP | ✓ | ✓ | ✓ |
Rear Parking Sensors | – | – | ✓ |
Seat belts Driver & Passenger | ✓ | ✓ | ✓ |
Seat belts Rear (Side & Center) | ✓ | ✓ | ✓ |
Seat belt reminder (Driver & Passenger) | ✓ | ✓ | ✓ |
Immobilliser | ✓ | ✓ | ✓ |
Security Alarm | ✓ | ✓ | ✓ |
Hill Hold Control | – | ✓ | ✓ |
DISCLAIMER: All the above content taken from different websites (official and unofficial). If there any inappropriate information related to this post. Kindly email at admin@webtors.com